Hot
What the top 1000, trading as scalpers bought in the last 24 hours, character tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| e/accSolana | 5018829732612 in 14 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 2h | |
| CLAUDECHANSolana | 1551883015137 in 7 out | -76% | +1% | +9% | $55k | 20h | Character | $23k | $1.3M | 4h | |
| jizzSolana | 1222562978245 in 5 out | -75% | +1% | -36% | $62k | 39h | Character | $26k | $839k | 3h | |
| boarBase | 5297998109854 in 5 out | -39% | -13% | -29% | $1.0M | 3d | Character | $306k | $1.3M | 2h | |
| WORLDSolana | 2652958243 in 2 out | -23% | +7% | -49% | $322k | 38h | Character | $61k | $2.8M | 2h | |
| MARTIANSSolana | 4456832 in 0 out | +83% | -16% | +285% | $621k | 36h | Character | $81k | $2.8M | 2h | |
| CASHCATRobinhood Chain | 3195332 in 1 out | +4% | +2% | +8% | $182.7M | 102d | Character | $4.9M | $2.9M | 2h | |
| HYPOCRITERobinhood Chain | 3193642 in 2 out | +3% | -27% | +28% | $76k | 5h | Character | $28k | $523k | 2h | |
| KARDASHEVSolana | 1205132 in 2 out | -46% | +0% | +210% | $428k | 2d | Character | $78k | $2.4M | 3h | |
| parafactualSolana | 1202732 in 2 out | +49% | +14% | -6% | $878k | 5d | Character | $107k | $635k | 3h | |
| gVITALIKBase | 507992 in 2 out | -1% | -16% | -28% | $144k | 31d | Character | $53k | $58k | 4h | |
| ANSEMSolana | 6351 in 0 out | +2% | +1% | -7% | $161.6M | 104d | Character | $2.6M | $960k | 2h | |
| AgrippaRobinhood Chain | 2971 in 1 out | +36% | +2% | +14% | $4.8M | 11d | Character | $579k | $456k | 2h | |
| SLOPCORESolana | 8241 in 1 out | +47% | +5% | +147% | $121k | 19h | Character | $32k | $1.1M | 3h | |
| ASTEROIDSolana | 4551 in 1 out | -29% | -11% | -65% | $431k | 13d | Character | $71k | $916k | 3h | |
| SCHIFFYRobinhood Chain | 1141 in 1 out | +9% | +5% | +12% | $7.1M | 30d | Character | $709k | $306k | 4h | |
| SPIKEBase | 1201 in 1 out | -56% | -8% | +44% | $700k | 47d | Character | $124k | $246k | 4h | |
| BONKGUYBNB Chain | 4551 in 1 out | -57% | -3% | -12% | $58k | 45h | Character | $25k | $69k | 4h | |
| RAMPSolana | 8101 in 1 out | -42% | -3% | +119% | $100k | 26h | Character | $31k | $2.5M | 5h | |
| 𒐪Solana | 761 in 1 out | -22% | -19% | +93% | $92k | 46h | Character | $29k | $252k | 6h | |
| COPPERINURobinhood Chain | 501 in 1 out | -16% | -1% | +20% | $2.5M | 30d | Character | $158k | $213k | 6h | |
| 加密小子BNB Chain | 6361 in 1 out | +276% | +0% | +1,125% | $53k | 8h | Character | $3k | $65k | 6h | |
| SIBNB Chain | 2591 in 1 out | -68% | +4% | +48% | $87k | 7d | Character | $31k | $69k | 7h | |
| MENSASolana | 8241 in 1 out | -21% | +4% | +0% | $452k | 89d | Character | $105k | $84k | 19h | |
| ELONSolana | 1201 in 2 out | -2% | +8% | +20% | $1.8M | 13d | Character | $207k | $1.1M | 3h | |
| ZCEthereum | 1201 in 2 out | -84% | +3% | -65% | $138k | 30h | Character | $57k | $750k | 5h | |
| GMICHISolana | 0 in 1 out | -44% | +0% | -7% | $52k | 9d | Character | $11k | $12k | 4h | |
| SIRobinhood Chain | 0 in 1 out | -31% | -17% | -39% | $1.3M | 5d | Character | $922k | $175k | 4h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.