Hot
What the top 1000, trading as holders bought in the last 24 hours, project tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VAULTSolana | 486537129845 in 5 out | -69% | -8% | +233% | $167k | 24h | Project | $42k | $5.3M | 3h | |
| IndexRobinhood Chain | 891233816584 in 2 out | -13% | +1% | +2% | $27.5M | 88d | Project | $846k | $55k | 7h | |
| NOSHRobinhood Chain | 4316106379834 in 4 out | +106% | +4% | +44% | $2.3M | 9d | Project | $153k | $471k | 3h | |
| PAIDSolana | 72012999324 in 5 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | 3h | |
| VAULTRobinhood Chain | 5886107323 in 2 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 3h | |
| MarsCoinBNB Chain | 461017763 in 4 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | 3h | |
| STONKSolana | 7466583 in 5 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | 3h | |
| PONSTARRobinhood Chain | 664752 in 0 out | +14% | +1% | +26% | $54k | 77d | Project | $28k | $5k | 11h | |
| SCROOGERobinhood Chain | 1058302 in 1 out | +158% | +48% | +15% | $461k | 2d | Project | $66k | $542k | 4h | |
| AVMRobinhood Chain | 4256432 in 1 out | +4% | -17% | -7% | $51k | 21h | Project | $22k | $306k | 4h | |
| WORMRobinhood Chain | 2873812 in 1 out | -54% | +0% | -43% | $2.1M | 20d | Project | $124k | $463k | 4h | |
| DOLLRobinhood Chain | 4906432 in 1 out | -47% | -3% | +24% | $65k | 23h | Project | $25k | $1.0M | 5h | |
| VEXRobinhood Chain | 3768722 in 1 out | -26% | -1% | -10% | $3.1M | 87d | Project | $344k | $128k | 6h | |
| BOWRobinhood Chain | 3123812 in 1 out | -4% | +16% | +14% | $7.1M | 51d | Project | $221k | $125k | 7h | |
| BPOOLRobinhood Chain | 3177082 in 2 out | +64% | -15% | +956% | $356k | 28h | Project | $58k | $1.4M | 3h | |
| moinSolana | 3176652 in 2 out | -65% | -47% | +312% | $199k | 23h | Project | $48k | $6.5M | 3h | |
| LEVERAGESolana | 4146102 in 2 out | -82% | -2% | +85% | $84k | 14h | Project | $30k | $4.5M | 4h | |
| BLUECHIPBase | 6657552 in 2 out | -20% | +7% | -1% | $11.6M | 39d | Project | $147k | $141k | 5h | |
| MASKSolana | 6587932 in 3 out | +44% | -3% | -7% | $16.4M | 5d | Project | $466k | $985k | 3h | |
| NEARPADSolana | 6539562 in 3 out | -84% | +32% | -92% | $85k | 32h | Project | $31k | $1.3M | 4h | |
| VBUCKSSolana | 991 in 0 out | -53% | -23% | -49% | $242k | 10d | Project | $35k | $207k | 3h | |
| musebookRobinhood Chain | 8301 in 0 out | -3% | +1% | +20% | $7.9M | 13d | Project | $1.1M | $647k | 3h | |
| ORBIORobinhood Chain | 3771 in 0 out | +71% | +9% | -11% | $76.1M | 28d | Project | $1.2M | $3.1M | 3h | |
| PROLOGUERobinhood Chain | 9461 in 0 out | -14% | -3% | -9% | $8.1M | 42d | Project | $700k | $502k | 3h | |
| CUEBNB Chain | 7121 in 0 out | +154% | +188% | +837% | $286k | 4h | Project | $53k | $1.5M | 3h | |
| ORDESKRobinhood Chain | 91 in 0 out | -27% | +20% | -36% | $71k | 29h | Project | $35k | $234k | 3h | |
| RUNUPSolana | 8661 in 0 out | -55% | +12% | -73% | $209k | 6d | Project | $68k | $228k | 3h | |
| OPSolana | 781 in 0 out | +148% | -7% | -31% | $1.4M | 7d | Project | $112k | $236k | 3h | |
| RUSHSolana | 7781 in 0 out | -2% | -1% | +0% | $1.5M | 18d | Project | $511k | $23k | 4h | |
| STANDARDRobinhood Chain | 6911 in 0 out | -18% | -1% | +2% | $21.5M | 14d | Project | $13.9M | $705k | 4h | |
| MUSEPADRobinhood Chain | 6101 in 0 out | -69% | +42% | +13% | $96k | 12d | Project | $30k | $33k | 4h | |
| DELTARobinhood Chain | 6111 in 0 out | +38% | +1% | -8% | $21.3M | 59d | Project | $1.4M | $1.0M | 4h | |
| SNARKSTRSolana | 9481 in 0 out | +386% | +27% | +316% | $239k | 40h | Project | $48k | $410k | 4h | |
| BEASTRobinhood Chain | 2931 in 0 out | +14% | -6% | -63% | $231k | 12d | Project | $47k | $129k | 5h | |
| FABRobinhood Chain | 3241 in 0 out | -85% | +5% | -66% | $75k | 22d | Project | $27k | $59k | 5h | |
| SHROOMRobinhood Chain | 2991 in 0 out | +31% | +3% | -3% | $17.9M | 26d | Project | $527k | $289k | 5h | |
| ASKRobinhood Chain | 7561 in 0 out | -34% | +11% | +24% | $70k | 25h | Project | $26k | $555k | 5h | |
| MLYRobinhood Chain | 91 in 0 out | +35% | +1% | +40% | $373k | 83d | Project | $91k | $13k | 5h | |
| CredSolana | 5721 in 0 out | +5% | +0% | -6% | $8.4M | 73d | Project | $2.0M | $64k | 6h | |
| PARERobinhood Chain | 9461 in 0 out | -36% | +1% | +2% | $4.5M | 26d | Project | $204k | $46k | 7h | |
| BUSYMonad | 7631 in 0 out | -2% | +2% | +13% | $2.3M | 39d | Project | $56k | $6k | 7h | |
| BUTTSolana | 401 in 0 out | -51% | -6% | -40% | $763k | 23d | Project | $60k | $113k | 7h | |
| AEVARobinhood Chain | 4651 in 0 out | +56% | +6% | -35% | $533k | 3d | Project | $91k | $164k | 8h | |
| AISLOPSolana | 6851 in 0 out | +2% | +0% | -2% | $297k | 548d | Project | $63k | $5k | 10h | |
| IFRobinhood Chain | 9591 in 0 out | -80% | +0% | -1% | $397k | 80d | Project | $94k | $41k | 10h | |
| CONVIKRobinhood Chain | 5411 in 0 out | +55% | +2% | +0% | $209k | 78d | Project | $61k | $22k | 10h | |
| JBNB Chain | 6651 in 0 out | +45% | +0% | +1,122% | $55k | 17h | Project | $3k | $61k | 10h | |
| BOLDCOINSolana | 6531 in 0 out | +6% | +1% | +13% | $101k | 13d | Project | $31k | $46k | 17h | |
| STOCKEREthereum | 1961 in 1 out | -8% | +24% | -37% | $622k | 25d | Project | $57k | $762k | 3h | |
| gELONBase | 7121 in 1 out | +9% | -16% | -24% | $236k | 111d | Project | $51k | $112k | 3h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.