Hot
What the top 1000, winning 60%+ of their trades bought in the last 24 hours, project tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| STONKSolana | 1743465 in 1 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | 3h | |
| BPOOLRobinhood Chain | 572567083 in 1 out | +64% | -15% | +956% | $356k | 29h | Project | $58k | $1.4M | 3h | |
| parRobinhood Chain | 2563308453 in 3 out | -66% | -2% | -33% | $674k | 24d | Project | $115k | $266k | 7h | |
| MarsCoinBNB Chain | 461012783 in 4 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | 3h | |
| OPSolana | 622222 in 0 out | +148% | -7% | -31% | $1.4M | 7d | Project | $112k | $236k | 4h | |
| pillSolana | 11622 in 1 out | +108% | +6% | -39% | $2.9M | 15d | Project | $239k | $453k | 4h | |
| moinSolana | 621222 in 1 out | -65% | -47% | +312% | $199k | 24h | Project | $48k | $6.5M | 4h | |
| FROINKSolana | 621132 in 2 out | +79% | +27% | +33,495% | $1.0M | 6h | Project | $81k | $4.8M | 3h | |
| CASHEDRobinhood Chain | 2222562 in 2 out | +17% | -8% | -57% | $1.1M | 10d | Project | $105k | $776k | 4h | |
| PAIDSolana | 72222 in 3 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | 3h | |
| USELESSSolana | 71 in 0 out | -8% | +1% | -13% | $247.9M | 506d | Project | $5.4M | $1.7M | 3h | |
| PONSRobinhood Chain | 111 in 0 out | -15% | +3% | -8% | $369.4M | 74d | Project | $3.8M | $1.1M | 4h | |
| HOOKRRobinhood Chain | 421 in 0 out | +10% | +4% | +5% | $11.3M | 54d | Project | $810k | $649k | 4h | |
| ASKRobinhood Chain | 621 in 0 out | -34% | +11% | +24% | $70k | 25h | Project | $26k | $555k | 5h | |
| AMBASolana | 8451 in 0 out | -74% | +9% | -48% | $360k | 18d | Project | $62k | $160k | 6h | |
| LISTEDRobinhood Chain | 131 in 0 out | -40% | -7% | +25% | $313k | 20d | Project | $54k | $71k | 7h | |
| RVNRobinhood Chain | 421 in 0 out | +86% | -6% | -39% | $177k | 6d | Project | $41k | $81k | 7h | |
| BOWRobinhood Chain | 3121 in 0 out | -4% | +16% | +14% | $7.1M | 51d | Project | $221k | $125k | 7h | |
| VAULTSolana | 1881 in 1 out | -69% | -8% | +233% | $167k | 24h | Project | $42k | $5.3M | 3h | |
| NOSHRobinhood Chain | 571 in 1 out | +106% | +4% | +44% | $2.3M | 9d | Project | $153k | $471k | 3h | |
| musebookRobinhood Chain | 1131 in 1 out | -3% | +1% | +20% | $7.9M | 13d | Project | $1.1M | $647k | 3h | |
| MASKSolana | 3301 in 1 out | +44% | -3% | -7% | $16.4M | 5d | Project | $466k | $985k | 3h | |
| PEARRobinhood Chain | 621 in 1 out | -40% | +50% | +87% | $160k | 4d | Project | $39k | $87k | 4h | |
| PHISolana | 2591 in 1 out | -15% | -23% | +254% | $166k | 9h | Project | $39k | $1.8M | 4h | |
| CREDITSRobinhood Chain | 571 in 1 out | -62% | +4% | +45% | $149k | 6d | Project | $37k | $138k | 4h | |
| ROBITRobinhood Chain | 901 in 1 out | +32% | -1% | +11% | $923k | 5d | Project | $112k | $118k | 5h | |
| SNARKSTRSolana | 51 in 1 out | +386% | +27% | +316% | $239k | 41h | Project | $48k | $410k | 5h | |
| NEARPADSolana | 2221 in 1 out | -84% | +32% | -92% | $85k | 32h | Project | $31k | $1.3M | 5h | |
| AVOCADORobinhood Chain | 571 in 1 out | +15% | +74% | +75% | $69k | 9h | Project | $21k | $136k | 5h | |
| CCCBase | 2591 in 1 out | -57% | +10% | +224% | $82k | 9h | Project | $73k | $478k | 6h | |
| PUMPRPGSolana | 451 in 1 out | +0% | +2% | -9% | $117k | 42d | Project | $36k | $5k | 6h | |
| OURORobinhood Chain | 571 in 1 out | -54% | +1% | -14% | $404k | 26d | Project | $73k | $49k | 7h | |
| WRESTLERRobinhood Chain | 2561 in 1 out | -73% | -3% | -8% | $424k | 26d | Project | $81k | $41k | 11h | |
| YAPSolana | 2221 in 2 out | +47% | -16% | +14% | $1.6M | 3d | Project | $151k | $1.4M | 4h | |
| WIREDBNB Chain | 1881 in 2 out | +79% | +4% | +36% | $1.6M | 2d | Project | $138k | $1.5M | 4h | |
| HYPESolana | 0 in 1 out | +3% | +0% | -2% | $99k | 353d | Project | $461k | $5.3M | 3h | |
| GPSolana | 0 in 1 out | -5% | +9% | +122% | $7.9M | 21d | Project | $297k | $1.4M | 3h | |
| SENDEthereum | 0 in 1 out | +48% | +11% | +11% | $5.4M | 18d | Project | $266k | $1.9M | 4h | |
| NVDAXSolana | 0 in 1 out | +3% | +0% | +2% | $231k | 453d | Project | $3.0M | $6.8M | 4h | |
| xHYPESolana | 0 in 1 out | -12% | -2% | -8% | $885k | 42d | Project | $101k | $186k | 4h | |
| CARDSSolana | 0 in 1 out | +4% | +0% | -6% | $71.2M | 209d | Project | $3.4M | $2.8M | 4h | |
| COPXSolana | 0 in 1 out | -1% | +0% | +1% | $254k | 7d | Project | $42k | $100k | 4h | |
| GMEXSolana | 0 in 1 out | +2% | +0% | +1% | $2.0M | 50d | Project | $298k | $562k | 5h | |
| TEBase | 0 in 1 out | +53% | -8% | +40% | $419k | 3d | Project | $80k | $488k | 5h | |
| FABRobinhood Chain | 0 in 1 out | -85% | +5% | -66% | $75k | 22d | Project | $27k | $59k | 5h | |
| BLUECHIPBase | 0 in 1 out | -20% | +7% | -1% | $11.6M | 39d | Project | $147k | $141k | 6h | |
| VEXRobinhood Chain | 0 in 1 out | -26% | -1% | -10% | $3.1M | 87d | Project | $344k | $128k | 7h | |
| POKESolana | 0 in 1 out | +7% | -1% | -46% | $116k | 7d | Project | $32k | $54k | 10h | |
| DGUYBase | 0 in 1 out | +124% | -1% | -1% | $262k | 14d | Project | $61k | $73k | 12h | |
| LINDYSolana | 0 in 1 out | -28% | +0% | +56% | $242k | 4d | Project | $42k | $26k | 12h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.