Hot
What the top 1000 bought in the last 4 hours, event tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 4h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3310Solana | 14571221489 in 8 out | +125% | +87% | +228% | $170k | 3h | Event | $40k | $718k | now | |
| 80085Solana | 141131817968 in 7 out | -19% | +50% | +54% | $82k | 3h | Event | $28k | $1.0M | now | |
| MEMERobinhood Chain | 1481762242995 in 2 out | -12% | +1% | +20% | $31.0M | 25d | Event | $1.2M | $2.6M | now | |
| 熊猫派BNB Chain | 57701554474 in 3 out | +2% | -3% | +880% | $285k | 2h | Event | $52k | $1.8M | now | |
| PRIMERobinhood Chain | 3089189673 in 2 out | +65% | -3% | +291% | $139k | 46h | Event | $86k | $128k | now | |
| AGISolana | 117082 in 2 out | +49% | +4% | +562% | $1.1M | 24d | Event | $160k | $550k | now | |
| LOOTSolana | 5298242 in 2 out | +83% | +59% | +31% | $140k | 2d | Event | $40k | $518k | 1h | |
| AIRobinhood Chain | 1005512 in 4 out | -17% | +4% | +4% | $223.2M | 68d | Event | $1.3M | $2.9M | now | |
| PercolatorSolana | 3341 in 0 out | +34% | +4% | +35% | $2.7M | 343d | Event | $326k | $95k | 2h | |
| BITCOINRobinhood Chain | 621 in 0 out | -79% | +2% | +0% | $88k | 19d | Event | $30k | $2k | 3h | |
| FLORKBNB Chain | 31 in 1 out | -11% | +0% | -9% | $6.4M | 31d | Event | $367k | $288k | now | |
| CHIPSBNB Chain | 3461 in 1 out | -22% | +10% | +5% | $73k | 61d | Event | $31k | $10k | 3h | |
| memestockBNB Chain | 5291 in 2 out | +24% | +1% | -4% | $3.2M | 47d | Event | $247k | $346k | now | |
| TENDIESRobinhood Chain | 0 in 1 out | -23% | +1% | -7% | $9.3M | 102d | Event | $641k | $204k | now | |
| GROKSolana | 0 in 1 out | +25% | +12% | -37% | $1.8M | 7d | Event | $155k | $582k | now | |
| SPXSolana | 0 in 1 out | -11% | +1% | -4% | $393.0M | 852d | Event | $2.4M | $422k | now | |
| Solana | 0 in 1 out | -38% | +5% | -20% | $69k | 20d | Event | $27k | $8k | now | |
| CRIMESolana | 0 in 1 out | +273% | +4% | +101% | $14.7M | 686d | Event | $643k | $870k | 1h | |
| BOXYRobinhood Chain | 0 in 1 out | -35% | +14% | +6% | $1.7M | 20d | Event | $380k | $161k | 1h | |
| WETHRobinhood Chain | 0 in 1 out | +5% | +2% | +1% | $97.6M | 96d | Event | $20.0M | $398.2M | 1h | |
| PARKSolana | 0 in 1 out | +56% | +0% | -9% | $202k | 13d | Event | $44k | $20k | 2h | |
| LobbySolana | 0 in 1 out | -39% | -10% | -39% | $101k | 8d | Event | $34k | $173k | 3h | |
| PIGGYBANKSolana | 0 in 1 out | +19% | +15% | -29% | $342k | 8d | Event | $79k | $125k | 3h | |
| YOLORobinhood Chain | 0 in 1 out | -34% | +0% | +7% | $3.1M | 75d | Event | $245k | $97k | 4h | |
| NikeSolana | 0 in 1 out | +1% | +1% | +2% | $401k | 20d | Event | $112k | $149k | 4h | |
| utilityBNB Chain | 0 in 1 out | -7% | +5% | +37% | $224k | 47d | Event | $74k | $20k | 4h | |
| SAYLORMOONRobinhood Chain | 0 in 1 out | +22% | +19% | +26% | $1.6M | 31d | Event | $487k | $99k | 4h | |
| INURobinhood Chain | 0 in 2 out | +2% | -4% | -15% | $8.4M | 18d | Event | $972k | $393k | now | |
| NOKSolana | 0 in 15 out | +2% | +0% | -21% | $407k | 3h | Event | $678k | $4.8M | now |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.