Hot
What the top 1000, trading as holders bought in the last 24 hours, project tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PAIDSolana | 7802012995 in 5 out | +119% | +0% | -11% | $24.0M | 13d | Project | $1.1M | $7.2M | now | |
| VAULTSolana | 486537129845 in 5 out | -74% | -24% | +179% | $140k | 21h | Project | $38k | $5.2M | 2h | |
| IndexRobinhood Chain | 891233816584 in 2 out | -14% | +0% | +2% | $27.2M | 88d | Project | $841k | $54k | 5h | |
| NOSHRobinhood Chain | 4316106379834 in 4 out | +95% | -4% | +37% | $2.2M | 9d | Project | $149k | $469k | now | |
| VAULTRobinhood Chain | 5886107323 in 2 out | -31% | -5% | +1,200% | $902k | 63d | Project | $126k | $3.1M | now | |
| MarsCoinBNB Chain | 461017763 in 4 out | +27% | +6% | +22% | $157.0M | 63d | Project | $538k | $8.5M | now | |
| STONKSolana | 7466583 in 5 out | -2% | +3% | -4% | $219.2M | 67d | Project | $2.7M | $9.5M | now | |
| ORDESKRobinhood Chain | 96652 in 0 out | -37% | +6% | -45% | $61k | 27h | Project | $31k | $236k | now | |
| SNARKSTRSolana | 6099482 in 0 out | +367% | +14% | +300% | $230k | 37h | Project | $47k | $409k | 1h | |
| PONSTARRobinhood Chain | 664752 in 0 out | +13% | +0% | +25% | $54k | 77d | Project | $28k | $5k | 8h | |
| BPOOLRobinhood Chain | 4657082 in 1 out | +9% | -48% | +355% | $232k | 26h | Project | $47k | $1.4M | now | |
| WORMRobinhood Chain | 2873812 in 1 out | -53% | +2% | -43% | $2.1M | 20d | Project | $125k | $462k | 2h | |
| AVMRobinhood Chain | 4256432 in 1 out | +15% | -16% | +2% | $56k | 18h | Project | $23k | $305k | 2h | |
| ASKRobinhood Chain | 7568222 in 1 out | -34% | +13% | +26% | $71k | 22h | Project | $26k | $554k | 2h | |
| DOLLRobinhood Chain | 4906432 in 1 out | -43% | -6% | +32% | $69k | 20h | Project | $26k | $1.0M | 3h | |
| VEXRobinhood Chain | 3768722 in 1 out | -26% | +1% | -10% | $3.1M | 87d | Project | $342k | $128k | 4h | |
| BOWRobinhood Chain | 3123812 in 1 out | -5% | +13% | +12% | $7.0M | 51d | Project | $219k | $120k | 4h | |
| INFERNOAIRobinhood Chain | 4255552 in 2 out | -8% | +62% | +132% | $106k | 2d | Project | $31k | $165k | now | |
| moinSolana | 3176652 in 2 out | -53% | -39% | +453% | $267k | 21h | Project | $56k | $6.5M | now | |
| LEVERAGESolana | 4146102 in 2 out | -83% | -23% | +74% | $79k | 11h | Project | $29k | $4.5M | now | |
| SCROOGERobinhood Chain | 1058302 in 2 out | +132% | +46% | -3% | $414k | 2d | Project | $62k | $533k | 1h | |
| BLUECHIPBase | 6657552 in 2 out | -19% | +8% | +0% | $11.7M | 39d | Project | $148k | $140k | 3h | |
| MASKSolana | 6587932 in 3 out | +42% | -3% | -25% | $16.2M | 5d | Project | $465k | $1.1M | now | |
| NEARPADSolana | 6539562 in 3 out | -84% | +28% | -92% | $85k | 29h | Project | $31k | $1.4M | 2h | |
| GPSolana | 4315892 in 6 out | -6% | +2% | +122% | $7.8M | 21d | Project | $296k | $1.4M | now | |
| PROLOGUERobinhood Chain | 9461 in 0 out | -15% | -3% | -9% | $8.0M | 42d | Project | $693k | $501k | now | |
| ORBIORobinhood Chain | 3771 in 0 out | +73% | +10% | -12% | $76.6M | 28d | Project | $1.2M | $3.1M | now | |
| RUNUPSolana | 8661 in 0 out | -55% | -16% | -73% | $208k | 6d | Project | $68k | $228k | now | |
| TTWOSolana | 2011 in 0 out | +1% | +0% | +3% | $782k | 32d | Project | $7 | $0 | now | |
| musebookRobinhood Chain | 8301 in 0 out | -1% | +7% | +22% | $8.1M | 12d | Project | $1.1M | $633k | now | |
| OPSolana | 781 in 0 out | +147% | -9% | -36% | $1.4M | 7d | Project | $112k | $237k | now | |
| RUSHSolana | 7781 in 0 out | -2% | -1% | +0% | $1.5M | 18d | Project | $511k | $24k | now | |
| STANDARDRobinhood Chain | 6911 in 0 out | -18% | -2% | +3% | $21.5M | 14d | Project | $13.9M | $705k | now | |
| MINISolana | 4871 in 0 out | +20% | +28% | +23% | $4.4M | 25d | Project | $299k | $953k | 1h | |
| DELTARobinhood Chain | 6111 in 0 out | +38% | +1% | -9% | $21.1M | 59d | Project | $1.4M | $1.0M | 2h | |
| BEASTRobinhood Chain | 2931 in 0 out | +13% | -7% | -62% | $229k | 12d | Project | $46k | $130k | 2h | |
| FABRobinhood Chain | 3241 in 0 out | -86% | -1% | -69% | $70k | 22d | Project | $26k | $60k | 2h | |
| SHROOMRobinhood Chain | 2991 in 0 out | +29% | +3% | -5% | $17.5M | 26d | Project | $531k | $273k | 2h | |
| EMBOWBase | 7121 in 0 out | -16% | -10% | +28% | $242k | 7d | Project | $153k | $386k | 2h | |
| BEMBNB Chain | 7221 in 0 out | -18% | +6% | -7% | $11.3M | 38d | Project | $120k | $332k | 2h | |
| MLYRobinhood Chain | 91 in 0 out | +36% | +9% | +40% | $374k | 83d | Project | $91k | $13k | 2h | |
| CredSolana | 5721 in 0 out | +5% | +0% | -7% | $8.4M | 73d | Project | $2.0M | $64k | 3h | |
| OPENRobinhood Chain | 991 in 0 out | -41% | +9% | +23% | $1.3M | 17d | Project | $294k | $107k | 3h | |
| CEREBRORobinhood Chain | 9931 in 0 out | -68% | +17% | -31% | $838k | 19d | Project | $87k | $1.1M | 4h | |
| PARERobinhood Chain | 9461 in 0 out | -36% | +1% | -8% | $4.5M | 26d | Project | $204k | $52k | 4h | |
| BUSYMonad | 7631 in 0 out | -1% | +2% | +13% | $2.3M | 39d | Project | $56k | $6k | 4h | |
| BUTTSolana | 401 in 0 out | -55% | -12% | -42% | $690k | 22d | Project | $105k | $101k | 4h | |
| AEVARobinhood Chain | 4651 in 0 out | +59% | +10% | -37% | $541k | 3d | Project | $91k | $164k | 5h | |
| AISLOPSolana | 6851 in 0 out | +0% | +1% | -2% | $292k | 548d | Project | $118k | $5k | 7h | |
| IFRobinhood Chain | 9591 in 0 out | -80% | -1% | -4% | $393k | 80d | Project | $93k | $42k | 7h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.