Hot
What the top 1000, trading as holders bought in the last 4 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 4h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VLADRobinhood Chain | 1964982 in 0 out | -11% | -5% | +1,136% | $792k | 4h | - | $304k | $2.3M | now | |
| 3310Solana | 2393802 in 2 out | +155% | +123% | +267% | $190k | 3h | Event | $43k | $724k | now | |
| utilityBNB Chain | 6021 in 0 out | -2% | +11% | +45% | $236k | 47d | Event | $76k | $21k | now | |
| ORBIORobinhood Chain | 3771 in 0 out | +72% | +9% | -12% | $76.4M | 28d | Project | $1.2M | $3.1M | now | |
| USELESSSolana | 71 in 0 out | -7% | +3% | -13% | $249.7M | 506d | Project | $5.5M | $1.7M | now | |
| swordcatSolana | 3171 in 0 out | +54% | -27% | +1,700% | $838k | 9h | Animal | $92k | $3.8M | now | |
| PygoscelisSolana | 9761 in 0 out | -20% | +17% | +104% | $94k | 4h | Animal | $29k | $1.7M | now | |
| SATURNBNB Chain | 6021 in 0 out | +18% | +16% | +36% | $68k | 31d | Character | $32k | $7k | now | |
| MEMERobinhood Chain | 2991 in 0 out | -10% | +2% | +22% | $31.3M | 25d | Event | $1.2M | $2.6M | now | |
| NOSHRobinhood Chain | 4311 in 0 out | +99% | -1% | +40% | $2.2M | 9d | Project | $151k | $470k | now | |
| RUNUPSolana | 8661 in 0 out | -55% | -5% | -73% | $210k | 6d | Project | $68k | $228k | now | |
| OPSolana | 781 in 0 out | +147% | -8% | -33% | $1.4M | 7d | Project | $112k | $236k | now | |
| EYESSolana | 9341 in 0 out | -45% | -8% | -53% | $424k | 5d | - | $89k | $596k | 1h | |
| MUSEPADRobinhood Chain | 6101 in 0 out | -68% | +40% | +18% | $100k | 12d | Project | $30k | $33k | 1h | |
| DELTARobinhood Chain | 6111 in 0 out | +38% | +1% | -9% | $21.2M | 59d | Project | $1.4M | $1.0M | 1h | |
| CATGPTRobinhood Chain | 4711 in 0 out | -29% | -3% | -31% | $1.5M | 17d | Animal | $1.0M | $136k | 1h | |
| PHISHSolana | 9601 in 0 out | +276% | +40% | +1,257% | $151k | 2d | Animal | $36k | $247k | 2h | |
| OPCATSolana | 3801 in 0 out | +2% | -21% | +1,344% | $50k | 12h | - | $7k | $54k | 2h | |
| SHROOMRobinhood Chain | 2991 in 0 out | +29% | +3% | -5% | $17.6M | 26d | Project | $532k | $273k | 2h | |
| PUMPRPGSolana | 451 in 0 out | +0% | +2% | -9% | $117k | 42d | Project | $36k | $5k | 2h | |
| MLYRobinhood Chain | 91 in 0 out | +35% | +6% | +40% | $373k | 83d | Project | $91k | $13k | 3h | |
| TYGRSolana | 4751 in 0 out | +159% | -4% | -25% | $103k | 8d | Animal | $29k | $28k | 3h | |
| JimothySolana | 2031 in 0 out | -9% | +1% | -13% | $4.8M | 74d | Animal | $624k | $304k | 3h | |
| SISolana | 3771 in 1 out | +336% | -8% | +37% | $21.0M | 7d | News | $620k | $3.4M | now | |
| CATESolana | 4631 in 1 out | -13% | +5% | -15% | $75.0M | 64d | Animal | $3.3M | $6.2M | now | |
| MarsCoinBNB Chain | 1011 in 1 out | +27% | +6% | +22% | $156.5M | 63d | Project | $537k | $8.5M | now | |
| MamesukeBNB Chain | 3171 in 1 out | +30% | -48% | +1,104% | $673k | 5h | Animal | $93k | $3.2M | now | |
| 螃蟹BNB Chain | 6101 in 1 out | +55% | +18% | +324% | $828k | 6d | Animal | $94k | $625k | now | |
| OILRIGSolana | 1961 in 1 out | -11% | -3% | -31% | $72k | 10d | Project | $25k | $87k | now | |
| BOBSolana | 8301 in 1 out | +126% | -32% | +626% | $355k | 17h | Animal | $61k | $3.5M | now | |
| AGISolana | 7081 in 1 out | +49% | +3% | +562% | $1.1M | 24d | Event | $160k | $550k | now | |
| STONKCATSSolana | 4051 in 1 out | +237% | +3% | +2% | $3.7M | 14d | Project | $191k | $305k | 1h | |
| NautiloRobinhood Chain | 4611 in 1 out | -66% | +8% | -28% | $553k | 11d | Project | $229k | $153k | 2h | |
| GASOLINURobinhood Chain | 1961 in 1 out | -58% | -16% | -10% | $473k | 26d | Animal | $206k | $76k | 2h | |
| AIRobinhood Chain | 3771 in 2 out | -15% | +5% | +6% | $227.6M | 76d | Event | $1.3M | $2.9M | now | |
| STONKSolana | 0 in 1 out | -1% | +5% | -2% | $223.1M | 67d | Project | $2.8M | $9.4M | now | |
| MOORobinhood Chain | 0 in 1 out | -26% | +3% | -1% | $11.3M | 69d | Animal | $1.1M | $134k | now | |
| NOKSolana | 0 in 1 out | +4% | +1% | -20% | $413k | 3h | Event | $688k | $4.8M | now | |
| BPOOLRobinhood Chain | 0 in 1 out | +36% | -37% | +488% | $294k | 26h | Project | $53k | $1.4M | now | |
| BLUEPRINTSolana | 0 in 1 out | -80% | +9% | -46% | $71k | 3d | Project | $28k | $129k | now | |
| PEARRobinhood Chain | 0 in 1 out | -43% | +42% | +72% | $151k | 4d | Project | $38k | $86k | now | |
| e/accSolana | 0 in 1 out | +18% | -4% | +77% | $7.1M | 3d | Character | $462k | $16.2M | now | |
| WPRLEthereum | 0 in 1 out | +8% | -2% | -23% | $2.6M | 131d | Project | $445k | $2.5M | now | |
| batonSolana | 0 in 1 out | +21% | +5% | +44% | $4.0M | 19d | Animal | $384k | $1.7M | now | |
| TAOSolana | 0 in 1 out | +4% | +1% | -7% | $616k | 23d | Project | $49k | $52k | now | |
| NVDAXSolana | 0 in 1 out | +3% | +0% | +3% | $232k | 453d | Project | $3.0M | $6.8M | now | |
| GROKSolana | 0 in 1 out | +29% | +12% | -41% | $1.9M | 7d | Event | $157k | $577k | now | |
| FTRSolana | 0 in 1 out | +60% | -2% | -10% | $241k | 45d | News | $64k | $22k | now | |
| ETHSolana | 0 in 1 out | +6% | +2% | +1% | $236.5M | 1433d | - | $8.1M | $7.4M | now | |
| XMRSolana | 0 in 1 out | -3% | +1% | -1% | $1.4M | 102d | Project | $646k | $699k | now |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.