Hot
What the top 1000 bought in the last 24 hours, character tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| e/accSolana | 712215033 in 40 out | +14% | -8% | +66% | $6.9M | 3d | Character | $451k | $16.1M | now | |
| CLAUDECHANSolana | 15518830151313 in 11 out | -76% | -6% | +8% | $55k | 19h | Character | $23k | $1.3M | 3h | |
| jizzSolana | 12225629740510 in 10 out | -69% | +14% | -33% | $77k | 37h | Character | $29k | $842k | 1h | |
| boarBase | 9816328135610 in 10 out | -35% | -9% | -22% | $1.1M | 3d | Character | $318k | $1.3M | 1h | |
| RAMPSolana | 1552965265299 in 7 out | -40% | +0% | +110% | $103k | 24h | Character | $31k | $2.5M | 3h | |
| WORLDSolana | 2042132652958 in 8 out | -14% | +8% | -53% | $361k | 36h | Character | $64k | $3.0M | now | |
| AgrippaRobinhood Chain | 481631762137 in 6 out | +37% | +22% | +13% | $4.8M | 11d | Character | $586k | $448k | now | |
| MARTIANSSolana | 4014456839366 in 5 out | +82% | -17% | +273% | $621k | 34h | Character | $81k | $2.8M | now | |
| SCHIFFYRobinhood Chain | 1141192886305 in 2 out | +8% | +4% | +12% | $7.0M | 30d | Character | $706k | $305k | 2h | |
| JEANPHILSolana | 622332833335 in 2 out | +19% | -2% | +0% | $3.3M | 9d | Character | $264k | $1.1M | 3h | |
| HEKNITTSolana | 8018429379744 in 0 out | -9% | +33% | +237% | $89k | 126d | Character | $31k | $186k | 8h | |
| HYPOCRITERobinhood Chain | 3193645526284 in 2 out | +20% | -9% | +50% | $89k | 3h | Character | $30k | $520k | now | |
| SLOPCORESolana | 6248248429054 in 4 out | +68% | +38% | +181% | $138k | 17h | Character | $34k | $1.1M | 2h | |
| ELONSolana | 1202675516654 in 5 out | -5% | +6% | +16% | $1.7M | 13d | Character | $204k | $1.1M | 1h | |
| KARDASHEVSolana | 1201635138934 in 6 out | -46% | -7% | +214% | $433k | 2d | Character | $78k | $2.4M | now | |
| CASHCATRobinhood Chain | 1003195335924 in 7 out | +3% | +3% | +7% | $181.2M | 102d | Character | $4.9M | $2.9M | now | |
| parafactualSolana | 1202736659744 in 7 out | +44% | +23% | -14% | $853k | 5d | Character | $105k | $634k | now | |
| JUGGERNAUTRobinhood Chain | 2433305593 in 3 out | +8% | +0% | +4% | $7.3M | 100d | Character | $528k | $202k | 2h | |
| gVITALIKBase | 501197993 in 3 out | +14% | -3% | -20% | $167k | 31d | Character | $58k | $56k | 2h | |
| BONKGUYBNB Chain | 2314284553 in 3 out | -58% | -5% | -23% | $57k | 43h | Character | $25k | $69k | 3h | |
| 𒐪Solana | 761968423 in 3 out | -23% | -21% | +83% | $91k | 45h | Character | $29k | $255k | 4h | |
| ZCEthereum | 1205197633 in 9 out | -84% | +7% | -69% | $140k | 29h | Character | $58k | $769k | 3h | |
| JENSENRobinhood Chain | 2585782 in 1 out | +8% | -24% | -23% | $738k | 13d | Character | $258k | $694k | 2h | |
| ASTEROIDSolana | 4557372 in 2 out | -26% | -8% | -59% | $453k | 13d | Character | $73k | $924k | 1h | |
| COPPERINURobinhood Chain | 501632 in 2 out | -16% | +0% | +20% | $2.5M | 30d | Character | $158k | $213k | 4h | |
| ANSEMSolana | 2326352 in 3 out | +1% | +0% | -8% | $159.5M | 104d | Character | $2.6M | $960k | now | |
| SIRobinhood Chain | 8259932 in 3 out | -19% | -4% | -28% | $1.5M | 5d | Character | $1.1M | $171k | 3h | |
| PROMETHEUSRobinhood Chain | 5431 in 0 out | -41% | -9% | -30% | $342k | 31d | Character | $57k | $62k | 2h | |
| NVMSolana | 4611 in 0 out | -18% | +0% | +16% | $65k | 42d | Character | $28k | $5k | 2h | |
| FTRRobinhood Chain | 1961 in 0 out | +37% | +1% | -11% | $354k | 16d | Character | $156k | $25k | 4h | |
| BOARSolana | 3981 in 0 out | -70% | -15% | -30% | $76k | 13d | Character | $34k | $72k | 6h | |
| BURNIESolana | 1181 in 0 out | -9% | -3% | +2% | $1.5M | 179d | Character | $263k | $75k | 6h | |
| DADDYSolana | 5051 in 0 out | +1% | +0% | -2% | $5.7M | 841d | Character | $907k | $26k | 6h | |
| NASDANQRobinhood Chain | 8651 in 0 out | +73% | +1% | +97% | $2.3M | 56d | Character | $191k | $238k | 8h | |
| gSPEEDBase | 981 in 0 out | +17% | -1% | +21% | $1.1M | 124d | Character | $143k | $27k | 9h | |
| STILLSolana | 8741 in 1 out | -55% | +7% | +7% | $50k | 58m | Character | $19k | $601k | now | |
| OPTIMUSRobinhood Chain | 5431 in 1 out | -25% | +5% | -19% | $3.4M | 30d | Character | $162k | $88k | 2h | |
| SNOWMOONEthereum | 9681 in 1 out | -4% | -4% | -15% | $602k | 28h | Character | $117k | $1.6M | 2h | |
| plumberBase | 5521 in 1 out | -18% | -3% | +6% | $1.6M | 48d | Character | $147k | $71k | 4h | |
| 加密小子BNB Chain | 6361 in 1 out | +276% | +0% | +1,125% | $53k | 6h | Character | $3k | $65k | 5h | |
| SIBNB Chain | 2591 in 1 out | -69% | +15% | +28% | $86k | 7d | Character | $31k | $70k | 5h | |
| LiluniRobinhood Chain | 3981 in 1 out | -29% | +0% | -1% | $733k | 67d | Character | $90k | $15k | 7h | |
| STONKSRobinhood Chain | 5661 in 1 out | -46% | -2% | +23% | $187k | 23d | Character | $113k | $43k | 10h | |
| MENSASolana | 8241 in 1 out | -24% | +2% | -3% | $432k | 89d | Character | $103k | $83k | 17h | |
| TRUMPTXTSolana | 9671 in 1 out | -45% | +0% | +1,360% | $51k | 21h | Character | $2k | $10k | 21h | |
| HoundRobinhood Chain | 2631 in 2 out | -45% | +10% | -5% | $661k | 21d | Character | $67k | $69k | 8h | |
| SPIKEBase | 1201 in 3 out | -56% | -20% | +44% | $695k | 47d | Character | $123k | $245k | 3h | |
| ai/maxxiSolana | 5121 in 3 out | -73% | -3% | -66% | $51k | 3d | Character | $21k | $112k | 5h | |
| ALXSolana | 0 in 1 out | -3% | -7% | -55% | $142k | 12d | Character | $42k | $306k | now | |
| PMARCASolana | 0 in 1 out | -64% | +10% | +7% | $83k | 13d | Character | $32k | $156k | 1h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.